Levels | Storage Conditions | Floor Life | Handling | Drying |
MSL 1 | ≤ 30°C/85% RH | Indefinite | No special controls needed | Pre-bagging Drying: Optional; Dry Packaging with Desiccant: Optional; Caution Label: Not required, unless the component is classified for a reflow temperature of 235°C. |
MSL 2 | ≤ 30°C/60% RH | 1 year | Requires dry pack | Pre-bagging Drying: Optional; Dry Packaging with Desiccant: Required; Caution Label: Required |
MSL 2a | ≤ 30°C/60% RH | 4 weeks | Requires dry pack | Pre-bagging Drying: Required; Dry Packaging with Desiccant: Required; Caution Label: Required |
MSL 3 | ≤ 30°C/60% RH | 168 hours | Requires dry pack | |
MSL 4 | ≤ 30°C/60% RH | 72 hours | Requires dry pack | |
MSL 5 | ≤ 30°C/60% RH | 48 hours | Requires dry pack | |
MSL 5a | ≤ 30°C/60% RH | 24 hours | Requires dry pack | |
MSL 6 | ≤ 30°C/60% RH | 72 hours,Must be baked before use | Requires dry pack and baking before mounting | Pre-bagging Drying: Optional;Dry Packaging with Desiccant: Optional;Caution Label: Required |
Welcome to visit our booth, booth: C6.170
— POE PCB/PCBA Manufacturer (@poe_pcba) November 12, 2024
Location: Trade Fair Center Messe Munich, Germany
#Electronica2024 #PCBManufacturing #Innovation #POE #Electronics #Munich pic.twitter.com/4FvcT3fbwC
Since 1996, POE has become a globally renowned PCB company, providing small to medium volume PCB/ PCBA manufacturing services.